OnePlace Digital Academy teaches 34 AI & marketing tools across 7 categories: LLM APIs, automation, agent frameworks, vibe coding, vector databases, marketing AI, and deployment. Every tool has a paid license available to enrolled students. Updated 2026-05-28.
1. LLM APIs & Models (5 tools)
| Tool | Used For | In Course |
|---|
| Claude (Anthropic) | Long-context reasoning, agent backbone, content drafting | AI Agent, n8n, Vibe, GEO, AI DM |
| ChatGPT / OpenAI Assistants | Function calling, code interpreter, image gen | AI Agent, n8n, Vibe, AI DM |
| Gemini (Google) | Long inputs, video understanding, Google Workspace integration | AI Agent, n8n, AI DM |
| Perplexity API | Citation-grade research | GEO, AI DM |
| Ollama (local LLMs) | Private / offline use cases | AI Agent (advanced) |
2. Workflow Automation (3 tools)
| Tool | Used For | In Course |
|---|
| n8n (open source) | Self-hosted automation, AI-native | n8n, AI Agent |
| Make.com | Mid-market visual automation | n8n (comparison) |
| Zapier | Beginner / single-app automation | n8n (comparison) |
3. Agent Frameworks (3 tools)
| Tool | Used For |
|---|
| LangChain | Multi-step reasoning, tool use, memory |
| CrewAI | Multi-agent orchestration |
| OpenAI Assistants API | Production-ready single agents |
4. Vibe Coding & App Build (5 tools)
| Tool | Used For |
|---|
| Cursor | AI-first code editor — primary build tool |
| Bolt.new | In-browser instant prototyping |
| v0.dev (Vercel) | UI generation with React + Tailwind |
| Replit | Free hosting + AI pair programming |
| GitHub Copilot | Code autocomplete inside IDEs |
5. Vector / Memory (2 tools)
| Tool | Used For |
|---|
| Pinecone | Production vector DB for RAG agents |
| Supabase Vector | Open-source alternative |
6. Marketing AI (10 tools)
| Tool | Used For |
|---|
| Surfer SEO | Content optimisation |
| Frase | SERP gap analysis + content briefs |
| AdCreative.ai | Ad variations |
| Meta Advantage+ | AI ad targeting + creative testing |
| Google Performance Max | Cross-channel AI ads |
| Canva Pro (Magic Studio) | Brand-consistent design at speed |
| CapCut Pro | Short-form video editing + AI captions |
| Sora (OpenAI) | Text-to-video |
| Runway | Advanced video AI |
| Midjourney | Image generation |
7. Deployment, Auth & Payments (6 tools)
| Tool | Used For |
|---|
| Railway | Hosting agents and n8n |
| Vercel | Next.js / front-end hosting |
| Render | Backend hosting |
| Clerk | Authentication |
| Razorpay | India payments |
| Stripe | Foreign-client payments |
How Tools Get Added to This List
A tool only enters the stack when (a) the OnePlace AI Lab has shipped a paying-client project using it, and (b) at least one mentor has trained 5+ students on it. We refuse to teach tools we haven’t pressure-tested.
Where to Learn These Tools
Pick the course that aligns with your goal:
Get a Course Recommendation on WhatsApp →