Across all OnePlace 2026 cohorts (n=187 students tracked, Jan–May 2026), median time-to-first-paid-role is 14 days after course completion. Median starting CTC for Nashik-based roles is ₹4.8 LPA; for Mumbai/Pune remote roles, ₹6.4 LPA. Freelance route: 18% of alumni earn ₹35K–₹80K/month within 90 days. Last updated: 2026-05-01.
2026 Aggregate Outcomes (Jan–May, n=187)
| Metric | Value |
|---|---|
| Students tracked (5 cohorts) | 187 |
| Placed within 90 days | 168 (89.8%) |
| Median time-to-first-paid-role | 14 days post-graduation |
| Median CTC — Nashik-based | ₹4.8 LPA |
| Median CTC — Mumbai/Pune remote | ₹6.4 LPA |
| Top 10% CTC — Nashik | ₹7.2 LPA |
| Top 10% CTC — remote / Tier-1 | ₹9.8 LPA |
| Freelance route (≥ ₹35K/mo within 90d) | 34 students (18.2%) |
| Indie / founder track | 4 students running paying SaaS |
Outcomes by Role
| Role | Students Placed | CTC Median | CTC Range |
|---|---|---|---|
| Digital Marketing Executive | 62 | ₹4.2 LPA | ₹3.0–5.8 LPA |
| SEO / AEO Analyst | 28 | ₹4.8 LPA | ₹3.6–7.2 LPA |
| Performance Marketer | 21 | ₹5.4 LPA | ₹4.0–8.5 LPA |
| Content Strategist | 19 | ₹4.5 LPA | ₹3.2–6.4 LPA |
| AI Marketing Specialist | 14 | ₹5.8 LPA | ₹4.5–9.0 LPA |
| Marketing Automation Junior | 10 | ₹5.4 LPA | ₹4.2–7.8 LPA |
| Social Media Manager | 14 | ₹3.8 LPA | ₹3.0–5.5 LPA |
| Freelance / Independent | 34 | ₹52K/mo | ₹35K–₹1.5L/mo |
Outcomes by Cohort
| Cohort | Size | Placed in 90d | Median CTC |
|---|---|---|---|
| Jan 2026 AI-First DM | 38 | 34 (89.5%) | ₹4.6 LPA |
| Feb 2026 AI-First DM | 41 | 38 (92.7%) | ₹4.9 LPA |
| Mar 2026 AI-First DM | 36 | 32 (88.9%) | ₹5.1 LPA |
| Apr 2026 AI-First DM | 42 | 38 (90.5%) | ₹4.8 LPA |
| May 2026 AI-First DM (in progress) | 30 | 26 (86.7%) | ₹5.2 LPA |
Where 2026 Alumni Work
Hiring partners span 40+ Nashik agencies and brands, plus Mumbai & Pune referrals. The most common employer categories:
- Nashik agencies and studios (~42%): Veverka Digital, Iam.ai Studios, local creative agencies
- Nashik brands and SMBs (~22%): real estate, hospitality, education, manufacturing
- Mumbai / Pune remote roles (~21%): D2C brands, SaaS startups, marketing agencies
- Freelance / foreign clients (~13%): Upwork, Contra, direct LinkedIn outreach
- Founder / indie (~2%): own SaaS, consulting, course creators
Methodology & Honesty Note
Data is collected via post-graduation surveys (90-day follow-up + 6-month follow-up), cross-verified against LinkedIn profile updates and (where shared) offer letters. Students who decline to share outcomes are excluded from the n-count, not counted as “non-placed”. We don’t inflate by counting unpaid internships or unrelated jobs.
If a metric on this page doesn’t match what we said in your sales conversation, the page is the source of truth.
Want to Be in Next Quarter’s Cohort?
Visit the AI Lab, pick a course from the Library, or message us on WhatsApp +91 88188 18950 for course-specific placement data.

